<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hello Hunter Blog</title>
	<atom:link href="http://blog.hellohunter.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hellohunter.com</link>
	<description>Predictive Dialing &#38; Voice Broadcasting</description>
	<lastBuildDate>Thu, 22 Apr 2010 20:38:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Faster, Follow-up Popup &amp; Bug Fixes</title>
		<link>http://blog.hellohunter.com/2010/04/new-faster-follow-up-popup-bug-fixes/</link>
		<comments>http://blog.hellohunter.com/2010/04/new-faster-follow-up-popup-bug-fixes/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 10:04:23 +0000</pubDate>
		<dc:creator>Matthew Hunter</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.hellohunter.com/?p=61</guid>
		<description><![CDATA[schedule call back]]></description>
			<content:encoded><![CDATA[<p>The Hello Hunter usability gurus recently revamped the interface for scheduling a custom call back times. Telemarketing agents can now quickly schedule a call back in an easy 3 click process. Prior to this update agents had to use a complicated set of drop down and select menus which lead to a relatively inefficient process. The new screen can be seen below</p>
<p><a href="http://blog.hellohunter.com/wp-content/uploads/2010/04/followup.png"><img class="alignnone size-medium wp-image-63" title="followup" src="http://blog.hellohunter.com/wp-content/uploads/2010/04/followup-300x282.png" alt="" width="300" height="282" /></a></p>
<p>Agents still have the option to schedule a call back with any of our pre-set call back times with a single click ranging in intervals from 1 hour to 6 months. At Hello Hunter we understand the smallest details make a big difference in overall call center productivity, and its why we keep continuing to make improvements to our interface.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hellohunter.com/2010/04/new-faster-follow-up-popup-bug-fixes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictive Dialer Disaster Recovery Plan</title>
		<link>http://blog.hellohunter.com/2010/03/predictive-dialer-disaster-recovery-plan/</link>
		<comments>http://blog.hellohunter.com/2010/03/predictive-dialer-disaster-recovery-plan/#comments</comments>
		<pubDate>Sun, 21 Mar 2010 07:09:30 +0000</pubDate>
		<dc:creator>Matthew Hunter</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.hellohunter.com/2010/03/predictive-dialer-disaster-recovery-plan/</guid>
		<description><![CDATA[This week all Hello Hunter dialer servers, on both the east and west coasts have implemented a new disaster recovery plan. As a preventative measure, all severs will have a complete weekly backup performed offsite to ensure our customers&#8217; data is protected against hard drive failure. Although our voice broadcasting and predictive dialing servers have [...]]]></description>
			<content:encoded><![CDATA[<p>This week all Hello Hunter dialer servers, on both the east and west coasts have implemented a new disaster recovery plan. As a preventative measure, all severs will have a complete weekly backup performed offsite to ensure our customers&#8217; data is protected against hard drive failure. Although our voice broadcasting and predictive dialing servers have yet to have a major failure or outage, our technical staff is taking preventative precautions to ensure minimal downtime in the unforeseen event of hardware failure. All backups will be kept in a secure off-site location with password-based access.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hellohunter.com/2010/03/predictive-dialer-disaster-recovery-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started Guide for Predictive Dialing</title>
		<link>http://blog.hellohunter.com/2010/03/getting-started-guide-for-predictive-dialing/</link>
		<comments>http://blog.hellohunter.com/2010/03/getting-started-guide-for-predictive-dialing/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 22:22:28 +0000</pubDate>
		<dc:creator>Matthew Hunter</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.hellohunter.com/2010/03/getting-started-guide-for-predictive-dialing/</guid>
		<description><![CDATA[1) decide and add the database fields for your account under the Admin tab. this is the data that will be stored in our system for each of the contacts you or your agents will be calling. this information will appear on the agent&#8217;s screen when they are connected to a contact. these database fields [...]]]></description>
			<content:encoded><![CDATA[<p>1) decide and add the database fields for your account under the Admin tab. this is the data that will be stored in our system for each of the contacts you or your agents will be calling. this information will appear on the agent&#8217;s screen when they are connected to a contact. these database fields should match the information you typically have for the people you will be calling. these fields are set per account, and canNOT be changed from campaign to campaign<br />
2) under the Admin tab, add an account for each of your users<br />
3) Select your telephone connection method under the Settings tab for EACH user<br />
4) set a List View appearance under Settings to display additional information in the List View<br />
5) Create a new campaign under the Campaigns tab<br />
6) Upload CSV data by clicking the Add Contacts icon next to the newly created Campaign and follow the on-screen instructions<br />
7) press the GREEN refresh button to confirm your .CSV has been imported correctly<br />
8 ) login, as an agent and press the associated Join a Predictive Campaign button to begin calling</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hellohunter.com/2010/03/getting-started-guide-for-predictive-dialing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-recorded Message Leaving</title>
		<link>http://blog.hellohunter.com/2010/02/pre-recorded-message-leaving/</link>
		<comments>http://blog.hellohunter.com/2010/02/pre-recorded-message-leaving/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 16:37:03 +0000</pubDate>
		<dc:creator>Matthew Hunter</dc:creator>
				<category><![CDATA[voice broadcast]]></category>

		<guid isPermaLink="false">http://blog.hellohunter.com/?p=55</guid>
		<description><![CDATA[Voice broadcasting customers can now more easily manage and configure their campaigns&#8217; sound files using our newly redesigned Sound Files Library. Mangers, wholesales, or resellers of robocalls can now either upload a .WAV file or record a new message over the phone for future use in one or many different broadcasts. Each voice blast can [...]]]></description>
			<content:encoded><![CDATA[<p>Voice broadcasting customers can now more easily manage and configure their campaigns&#8217; sound files using our newly redesigned Sound Files Library. Mangers, wholesales, or resellers of robocalls can now either upload a .WAV file or record a new message over the phone for future use in one or many different broadcasts. Each voice blast can be have a different message to be played to live answers, left on voicemail machines, or for inbound DID callbacks. If you are a politician and want to send a recorded telephone message to your constituents, setup your message in our Sound Library once and use it in all your political voice broadcasting campaigns to blast your message to thousands.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hellohunter.com/2010/02/pre-recorded-message-leaving/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music on Hold via Shoutcast</title>
		<link>http://blog.hellohunter.com/2010/02/music-on-hold-via-shoutcast/</link>
		<comments>http://blog.hellohunter.com/2010/02/music-on-hold-via-shoutcast/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 16:36:10 +0000</pubDate>
		<dc:creator>Matthew Hunter</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[predictive dialer]]></category>

		<guid isPermaLink="false">http://blog.hellohunter.com/?p=53</guid>
		<description><![CDATA[v0.99w has custom music on hold support for agents in-between calls via any shoutcast server. Hello Hunter understands that music can enhance or restrict a call center agent&#8217;s productivity, we also know that each individual has their own music preference&#8211;it why we now support custom music on hold. For an outbound call center agent that [...]]]></description>
			<content:encoded><![CDATA[<p>v0.99w has custom music on hold support for agents in-between calls via any shoutcast server. Hello Hunter understands that music can enhance or restrict a call center agent&#8217;s productivity, we also know that each individual has their own music preference&#8211;it why we now support custom music on hold. For an outbound call center agent that spends 8+ hours on the phone, this small feature enhancement will make a BIG difference and keep your agents happy.</p>
<p>Predictive dialing users can configure a shoutcast server under the Settings tab. Enter an address in the format shout://servername:port/dir. A list of public shoutcast servers can be found using google or <a href="http://shoutcast.com/" target="_blank">shoutcast.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hellohunter.com/2010/02/music-on-hold-via-shoutcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Talk Integration</title>
		<link>http://blog.hellohunter.com/2010/02/google-talk-integration/</link>
		<comments>http://blog.hellohunter.com/2010/02/google-talk-integration/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 16:31:47 +0000</pubDate>
		<dc:creator>Matthew Hunter</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[predictive dialer]]></category>

		<guid isPermaLink="false">http://blog.hellohunter.com/?p=50</guid>
		<description><![CDATA[v0.99o introduces a completely redesigned voice connection wizard, and the option to connect agents via Google Talk/Jabber clients. The new wizard integrates feedback received by our technical support department on the difficulties some call centers&#8217; encountered setting up soft phones like X-Lite and Zoiper with the Hello Hunter predictive dialing platform. Customers and resellers now [...]]]></description>
			<content:encoded><![CDATA[<p>v0.99o introduces a completely redesigned voice connection wizard, and the option to connect agents via Google Talk/Jabber clients. The new wizard integrates feedback received by our technical support department on the difficulties some call centers&#8217; encountered setting up soft phones like X-Lite and Zoiper with the Hello Hunter predictive dialing platform. Customers and resellers now have 5 connection options, four of which are enabled and available to direct customers. The options are Dial-out, Dial-in (via local access number), SIP Phone, SIP Address, Google Talk/Jabber, and our Flash Web Phone.</p>
<p>Using your Google or GMail account is simple, simply select the Google Talk option and enter your google email address (like <a href="http://your.name/" target="_blank">your.name</a>@<a href="http://gmail.com/" target="_blank">gmail.com</a>). The next time a voice connection is required, you will receive an incoming voice call from <a href="mailto:hosted.dialer@gmail.com" target="_blank">hosted.dialer@gmail.com</a>. Accept the call, and add <a href="mailto:hosted.dialer@gmail.com" target="_blank">hosted.dialer@gmail.com</a> to your Google Talk contact list and walla&#8211;you are now connected to our hosted predictive dialer platform! To test your connection simply select the Test Google Talk Connection button under the Settings tab.</p>
<p>Google has freeware phone clients available that support ICE for NAT (Interactive Connectivity Establishment for Network Address Translation) which makes setup and configuration a breeze. We hope our network technicians can finally kiss all those firewall and NAT problems good-bye! Google Talk has voice chat clients available for Windows, Mac, and Linux. Our predictive dialer also works with the ActiveX control that comes standard on most GMail login screens. If your company utilizes google apps for mail or document hosting, we also integrate with your @<a href="http://company.com/" target="_blank">company.com</a> google accounts.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hellohunter.com/2010/02/google-talk-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Website Launched</title>
		<link>http://blog.hellohunter.com/2010/01/chinese-website-launched/</link>
		<comments>http://blog.hellohunter.com/2010/01/chinese-website-launched/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 05:03:52 +0000</pubDate>
		<dc:creator>Matthew Hunter</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://blog.hellohunter.com/?p=46</guid>
		<description><![CDATA[We are proud to announce the launch of our new Chinese website geared at the Mainland China, Hong Kong, and Taiwan Predictive Dialer and Voice Broadcasting customers. This is our first branded entrance into a developing market and we hope to gain a wealth of experience from the process. Unlike the US, there is no [...]]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce the launch of our new <a href="http://www.hellohunter.com/cn-index.php">Chinese website</a> geared at the Mainland China, Hong Kong, and Taiwan <a href="http://www.hellohunter.com/cn-predictive_dialer.php">Predictive Dialer</a> and <a href="http://www.hellohunter.com/cn-voice_broadcast.php">Voice Broadcasting</a> customers. This is our first branded entrance into a developing market and we hope to gain a wealth of experience from the process. Unlike the US, there is no established market for outbound call center services in China and we hope to make in-roads into this rising market. Look for more localized versions of the Hello Hunter software suite along with our website in other languages soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hellohunter.com/2010/01/chinese-website-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nigeria Voice Broadcasts</title>
		<link>http://blog.hellohunter.com/2010/01/nigeria-voice-broadcasts/</link>
		<comments>http://blog.hellohunter.com/2010/01/nigeria-voice-broadcasts/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 05:01:27 +0000</pubDate>
		<dc:creator>Matthew Hunter</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[voice broadcasting]]></category>

		<guid isPermaLink="false">http://blog.hellohunter.com/?p=44</guid>
		<description><![CDATA[Our technical team (i.e., Matt) spent Christmas and New Years juggling carriers for our new Voice Broadcasting clients in Nigeria. We are happy with the results and I think our clients are too. Over the next few weeks we will be launching Voice Broadcasting services in Brazil, England, and China. We actually gained quite a [...]]]></description>
			<content:encoded><![CDATA[<p>Our technical team (i.e., Matt) spent Christmas and New Years juggling carriers for our new Voice Broadcasting clients in Nigeria. We are happy with the results and I think our clients are too. Over the next few weeks we will be launching <a href="http://www.hellohunter.com/voice_broadcast.php">Voice Broadcasting</a> services in Brazil, England, and China. We actually gained quite a bit of knowledge working with a handful of tier-1 international carriers and hope that the knowledge will carry over to other international markets. If you are an agent or reseller and need Voice Broadcasting services to a location outside of the US and Canada please contact our sales team for a custom quote. Our international routes and rates change often, so please contact us for the latest information.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hellohunter.com/2010/01/nigeria-voice-broadcasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello Hunter PD v0.99i Now Live!</title>
		<link>http://blog.hellohunter.com/2009/11/hello-hunter-pd-v099i-now-live/</link>
		<comments>http://blog.hellohunter.com/2009/11/hello-hunter-pd-v099i-now-live/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 21:12:14 +0000</pubDate>
		<dc:creator>Matthew Hunter</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[predictive dialer]]></category>
		<category><![CDATA[upgrade]]></category>

		<guid isPermaLink="false">http://blog.hellohunter.com/?p=33</guid>
		<description><![CDATA[Today we put live a new version of the Hello Hunter Predictive Dialer. Thanks to the resellers who provided the last minute bug testing on Sunday and Monday morning. New features in this update include:
1)	Custom Dispositions- Now your agents can disposition calls with your own set of parameters. To setup custom dispositions go to the [...]]]></description>
			<content:encoded><![CDATA[<p>Today we put live a new version of the Hello Hunter <a href="http://www.hellohunter.com">Predictive Dialer</a>. Thanks to the resellers who provided the last minute bug testing on Sunday and Monday morning. New features in this update include:</p>
<p>1)	Custom Dispositions- Now your agents can disposition calls with your own set of parameters. To setup custom dispositions go to the Admin Tab and press the Configure Custom Disposition Button (Bottom Left)<br />
2)	Better Agent Reporting – Now you can view a rundown of your agent productivity with stats that include Agent Connect Time, Talk Time, Dials &amp; Connected Contacts. Use the Display Agent Productivity button under the Admin Tab.<br />
3)	Search by Phone number – Quickly find a contact by phone number using the Global Search option under the List View Tab<br />
4)	Detailed Exports – Now each Contact export includes information about Disposition in addition to a timestamp of the last time an agent was connected to the contact.<br />
5)	Timezone based Callback times – Agents can set their timezone using the Modify Timezone button at the bottom of the Settings page. This timezone is used for recording Scheduled Callbacks in the Contact log instead of UTC.<br />
6)	Leave a Pre-Recorded Message (and don’t hang-up)- Agents now have the option of keeping the call connected when playing a pre-recorded message.<br />
7)	Backend database upgrades to improve performance and provide emergency data recovery.</p>
<p>We are quickly approaching version 1.0…look for more updates soon.  Please keep sending the feature requests my way.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hellohunter.com/2009/11/hello-hunter-pd-v099i-now-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software Update 27 Sep 2009</title>
		<link>http://blog.hellohunter.com/2009/09/software-update-27-sep-2009/</link>
		<comments>http://blog.hellohunter.com/2009/09/software-update-27-sep-2009/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 10:36:52 +0000</pubDate>
		<dc:creator>Matthew Hunter</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[predictive dialer]]></category>
		<category><![CDATA[software update]]></category>
		<category><![CDATA[voice broadcasting]]></category>

		<guid isPermaLink="false">http://blog.hellohunter.com/?p=32</guid>
		<description><![CDATA[Latest Software Update: v0.94d (27 Sep 2009)
You may need to refresh your web browser to see this latest version.
New Features:
Super Fast Email Based Exports for Campaigns, PhoneCasts, &#038; User Contacts
Real-time Monitor for Dialing PD Numbers (look for more updates to this soon)
VB Options to: 1) record all Transfer Calls 2) transfer bad DTMF presses 3) [...]]]></description>
			<content:encoded><![CDATA[<p>Latest Software Update: v0.94d (27 Sep 2009)<br />
You may need to refresh your web browser to see this latest version.</p>
<p>New Features:<br />
Super Fast Email Based Exports for Campaigns, PhoneCasts, &#038; User Contacts<br />
Real-time Monitor for Dialing PD Numbers (look for more updates to this soon)<br />
VB Options to: 1) record all Transfer Calls 2) transfer bad DTMF presses 3) detailed overview with transfer time stats</p>
<p>Bug Fixes:<br />
Solved MAJOR issue with PD users getting disconnected with a live contact, and hearing a &#8220;Goodbye&#8221; message mid-conversation<br />
Solved Counting of Total users in Admin Tab<br />
Solved sip_address default when setting as SIP provider under the Admin Tab</p>
<p>Soon to be Added:<br />
Custom Dispositions (1 week)<br />
Better Reporting (1-2 weeks)<br />
Custom Music On Hold (2 weeks)</p>
<p>Known Bugs:<br />
Per-Carrier AMD behavior</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hellohunter.com/2009/09/software-update-27-sep-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
